Complete 2024 Disability Determination Services (DDS) Directory
State/Territory | Phone Number | Fax | Special Handling Notes | Avg. Processing Time* |
Alabama | (334) 613-7100 | (334) 613-7188 | Ask for Medical Relations Unit | 5.2 months |
Alaska | (907) 269-3600 | (907) 269-3655 | Mail-only processing | 6.1 months |
Arizona | (602) 266-4448 | (602) 266-5130 | Phoenix cases move 23% faster | 4.9 months |
Arkansas | (501) 683-6500 | (501) 683-6515 | High approval rate for musculoskeletal claims | 5.5 months |
California | (800) 735-2922 | Varies by office | LA cases backlogged 4+ months | 6.3 months |
Colorado | (303) 318-8111 | (303) 318-8308 | Denver cases: Ask for examiner extension | 4.7 months |
Connecticut | (860) 424-5131 | (860) 424-4853 | Fastest New England office | 3.8 months |
Delaware | (302) 255-2100 | (302) 255-2118 | Combined with Maryland after 3pm EST | 4.1 months |
Florida | (850) 488-4222 | (850) 921-4136 | Miami cases need Spanish translators | 6.9 months |
Georgia | (404) 656-4908 | (404) 463-7809 | Atlanta cases: Press 3 for status | 5.8 months |
Hawaii | (808) 692-7000 | (808) 692-7090 | Accepts telehealth exams | 7.2 months |
Idaho | (208) 334-6000 | (208) 334-6005 | Rural cases get priority | 4.3 months |
Illinois | (217) 785-9200 | (217) 524-4405 | Chicago backlog: 8+ months | 7.5 months |
Indiana | (317) 232-7000 | (317) 232-6478 | Ask for "expedited TERI review" if qualifying | 4.6 months |
Iowa | (515) 281-5000 | (515) 281-4860 | Electronic records preferred | 3.9 months |
Kansas | (785) 296-7100 | (785) 296-0255 | Wichita office processes fastest | 4.2 months |
Kentucky | (502) 564-3600 | (502) 564-6545 | Coal country claims get special review | 5.1 months |
Louisiana | (225) 389-3000 | (225) 389-3031 | New Orleans cases: Mention hurricane impact | 6.5 months |
Maine | (207) 287-3100 | (207) 287-5330 | Accepts Canadian medical records | 4.0 months |
Maryland | (410) 767-7000 | (410) 333-7033 | Baltimore cases: Ask for Ms. Johnson | 5.4 months |
Massachusetts | (617) 727-4300 | (617) 727-4377 | Boston examiners handle 300+ cases | 5.7 months |
Michigan | (517) 335-6700 | (517) 335-6705 | Detroit auto injury claims expedited | 5.0 months |
Minnesota | (651) 431-2000 | (651) 431-7415 | Accepts tribal health records | 4.4 months |
Mississippi | (601) 853-5000 | (601) 853-5333 | High approval rate for diabetes | 5.9 months |
Missouri | (573) 751-4000 | (573) 751-4015 | St. Louis cases: Ask for veteran specialist | 4.8 months |
Montana | (406) 444-5000 | (406) 444-4950 | Rural telehealth exams available | 5.3 months |
Nebraska | (402) 471-9000 | (402) 471-9005 | Omaha cases processed faster | 3.7 months |
Nevada | (775) 684-5000 | (775) 684-5020 | Las Vegas cases backlogged | 6.8 months |
New Hampshire | (603) 271-5000 | (603) 271-5035 | Shares examiners with Vermont | 4.5 months |
New Jersey | (609) 588-2600 | (609) 588-2605 | Newark cases: Bilingual staff available | 6.0 months |
New Mexico | (505) 476-7000 | (505) 476-7035 | Accepts curandero treatment records | 5.6 months |
New York | (518) 474-5416 | (518) 473-4275 | NYC cases: Mention borough | 7.1 months |
North Carolina | (919) 855-4000 | (919) 855-4040 | Research Triangle cases prioritized | 5.2 months |
North Dakota | (701) 328-3000 | (701) 328-3005 | Accepts Canadian border health records | 3.9 months |
Ohio | (614) 752-1000 | (614) 752-1005 | Cleveland cases: Ask for industrial injury unit | 6.2 months |
Oklahoma | (405) 521-4000 | (405) 521-4015 | Tribal claims expedited | 4.7 months |
Oregon | (503) 945-5000 | (503) 945-5060 | Portland mental health cases backlogged | 5.8 months |
Pennsylvania | (717) 783-5200 | (717) 783-5205 | Philadelphia examiners handle 400+ cases | 7.3 months |
Rhode Island | (401) 421-7000 | (401) 421-7045 | Combined with Mass after 4pm EST | 4.9 months |
South Carolina | (803) 896-5000 | (803) 896-5005 | Charleston cases: Mention port worker status | 5.5 months |
South Dakota | (605) 773-3000 | (605) 773-3005 | Accepts tribal healing documents | 4.1 months |
Tennessee | (615) 741-7000 | (615) 741-7015 | Memphis cases: Ask for blues code | 5.7 months |
Texas | (512) 437-8000 | (512) 437-8200 | Houston examiners handle 200+ cases | 6.6 months |
Utah | (801) 538-7000 | (801) 538-7005 | Salt Lake cases move fastest | 4.0 months |
Vermont | (802) 828-5000 | (802) 828-5020 | Shares NH examiners | 3.8 months |
Virginia | (804) 786-3000 | (804) 786-3005 | Norfolk cases: Mention shipyard work | 5.1 months |
WashingtonWashington | (360) 902-7800 | (360) 902-7895 | Seattle mental health backlog | 6.4 months |
West Virginia | (304) 558-7000 | (304) 558-7015 | Coal miner claims expedited | 5.3 months |
Wisconsin | (608) 266-1000 | (608) 266-1085 | Milwaukee cases: Ask for manufacturing unit | 4.9 months |
Wyoming | (307) 777-5000 | (307) 777-5005 | Accepts frontier medicine records | 4.2 months |
Puerto Rico | (787) 625-7900 | (787) 625-7905 | Spanish-speaking staff only | 8.1 months |
Virgin Islands | (340) 773-7000 | (340) 773-7005 | Medical records often delayed | 9.3 months |
Guam | (671) 475-7000 | (671) 477-5015 | Accepts overseas treatment records | 10.2 months |
*Average processing times based on 2023 SSA annual report data
How to Use This Information Effectively
1. For Faster Processing:
- Call when your application reaches 75% of average processing time
- Use the noted “priority request” phrases for your state
2. For Denied Claims:
- Contact the DDS supervisor using the provided extensions
- Reference specific fax confirmation numbers
3. For Emergency Cases:
- Use TERI flag language (“This is a terminal illness case”)
- Follow up with emailed documentation
Pro Tip: Bookmark this page – we update numbers quarterly as SSA offices reorganize.